Hardware & OS | |
CPU | Qualcomm 8-core chip A53 |
Memory | RAM:2GB; ROM: 16GB |
Display | 3.1inch, IPS LCD Multi-Touch Screen Resolution: 640*960 |
Network | GSM 850/900/1800/1900 |
WCDMA B1/B2/B4/B5/Band8 | |
CDMA2000 EVD0 BC0 | |
TDD-LTE Band38/Band39/Band40/Band41 | |
FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28 | |
WiFi/Bluetooth | 2.4 & 5GHz/Version: BT v4.0 with BLE |
Sensors | G-Sersor, Proximity Sensor, Accerometer, Light Sensor, Vibrator |
GPS | GPS, GLONASS, AGPS |
OS | Android 9 |
Field of View | Diagonal: 140°; Horizontal: 100°; Vertical: 63° |
Battery | 3500mAh Li-Po bettery, Removable |
Encoding/Decoding Capabilities | H.265 backwards compatible with H.264; Video Resolution: 1440/1080/720/480 (30FPS) |
Recording Time | ≥10h (continuous video shooting with 1080P@30FPS, day time, normal operation) |
≥5h (continuous video streaming with 640*480, day time, normal operation ) (One Battery fully charged) | |
Physical Specifications | |
Buttons | Video Key-Sliding Switch Record; Snapshot Key: One Touch Snapshot; PTT Key: One Touch PTT; Programmable button; SOS Key: One Touch SOS; Power Key |
Accessories Interface | 3.5MM earpieces connector/Mini-USB/Pogo Pin |
IP Rating | IP68, 2 meters drop resistance |
Weight | ≤220 gram with battery |
Dimension | ≤118*67*27 mm |